| Image | Product Name | Name | Summary | Price (ex VAT) | Buy |
|---|---|---|---|---|---|
| 45-0635-782 | Adapter Cable | SLX to SL sensor adapter cable | £13.09 | ||
| 45-0610-125 | BAPTA SL35 Battery Unit | Rechargeable battery backup module for SL35 sliding door systems. Ensures temporary operation during power failure per EN16005 requirements. | £72.55 | ||
| 45-0635-103 | Basic Set SLX | Control wiring bundle for SL operator components. Used for linking power, sensors, and control units. | £37.66 | ||
| 45-0635-111 | BATPA Battery Unit | In head UPS battery backup unit | £74.34 | ||
| 45-0635-116 | C-Bedix | Control unit for Gilgen door systems with advanced configuration options, safety input handling, and motor control logic. DIN-rail mountable. | £151.04 | ||
| 45-0383-194/07 | Can Cable 3.2m | 3.2-meter CAN bus communication cable for connecting various control modules and sensors within the Gilgen automation network. Shielded to prevent signal interference. | £21.24 | ||
| 45-0610-140 | CARLOCK Running Carriage Locking | Mechanical locking system integrated into the running carriage. Prevents unauthorized door opening in powered-down mode. | £174.57 | ||
| 45-6466-500 | COMBISCAN-PI (Flush) | Flush-mounted infrared presence detection sensor designed for automatic door safety. Detects static and moving objects in the door’s path. | £260.69 | ||
| 45-0635-246 | COMBISCAN-PI Adapter | Adapter module for interfacing COMBISCAN presence sensors with Gilgen control systems. Provides compatibility for pedestrian safety monitoring. | £29.65 | ||
| 45-6466-501 | COMBISCAN-SM (Surface) | Surface-mounted safety sensor for automatic swing or sliding doors. Provides presence detection. | £260.69 | ||
| 45-0635-112 | Control Bedix (Gameboy) | Handheld diagnostic and configuration device (Gameboy) for programming and parameter setting of BEDIX door control units. | £185.02 | ||
| 45-0621-157/01 | Fixed Point Guide Left 32mm PSXP | Left-hand fixed point guide for 32mm profile PSXP sliding door systems. Ensures accurate lateral positioning of door leaf in fully open/closed states. | £29.72 | ||
| 45-0635-099 | Motor Gear MOGET 2 | Precision gear motor used in Gilgen sliding door systems. Features high-torque, low-noise operation suitable for frequent commercial use. | £388.86 | ||
| 45-0635-125 | NESTE 3 Control Unit | SLX control panel | £618.70 | ||
| 45-0635-113 | PCB UAPI | Universal Adapter PCB for Gilgen control systems. Interfaces third-party or auxiliary devices with core control unit. | £172.95 | ||
| 45-0635-257 | Return Pulley 10mm | Guide pulley used in belt-driven systems to maintain tension and alignment of the drive belt. 10mm diameter for standard applications. | £12.74 | ||
| 45-0635-140 | Running Carriage Set (LAUWA) | SLX carriage wheel set. Pair | £175.76 | ||
| 45-6466-502 | SAFESCAN PI (Flush) | Flush-mounted infrared safety sensor. Detects obstacles in swing door applications. | £249.82 | ||
| 45-0635-247 | SAFESCAN PI Adapter | Canopy adapter plate / housing to accomodate Safescan PI | £28.25 | ||
| 45-0635-178 | Service Dongle | USB service interface for programming and diagnostics of Gilgen door systems. Enables firmware updates and parameter tuning. | £82.69 | ||
| 45-0630-431 | Surface Assembly Frame (Back box) | Modular surface-mounted back box frame for housing D-BEDIX or C-BEDIX control modules. Designed for clean surface installations with concealed wiring. | £6.28 |




















