| Image | Product Name | Name | Summary | Price (ex VAT) | Buy |
|---|---|---|---|---|---|
| 45-0610-105 | Basic Set SL | Basic SL operator setup module. Foundation for drive and control integration. | £36.75 | ||
| 45-0610-185 | Cable Control Set SL | Control cable assembly for SL series. Includes connectors and pre-terminated leads for plug-and-play integration. | £237.64 | ||
| 45-0383-194/07 | Can Cable 3.2m | 3.2-meter CAN bus communication cable for connecting various control modules and sensors within the Gilgen automation network. Shielded to prevent signal interference. | £21.24 | ||
| 45-0630-639 | Canopy Spring-Loaded Catch | Securing component for overhead canopy panels. Spring-loaded design allows for quick-release access for maintenance. | £1.18 | ||
| 45-0610-110/20 | CAR 35 S Driver RIMI Set | CAR 35 Driver RIMI Set for SL systems. Provides synchronized carriage drive. | £29.18 | ||
| 45-0610-111 | CAR35-C Running Carriage Set (Pair) | Curved version of running carriage for special leaf profiles or curved rail applications. Sold as a pair. | £182.53 | ||
| 45-0610-110 | CAR35-S Running Carriage Set (Pair) | Sliding door carriage pair for SL35 system. Incorporates precision bearings for smooth, low-resistance linear motion. Suitable for standard leaf applications. | £167.93 | ||
| 45-6466-966/01 | COMBISCAN EXT Cable 1m | 1-meter extension cable for COMBISCAN presence sensors. Used to extend wiring from door sensor to control unit. | £13.16 | ||
| 45-6466-966/04 | COMBISCAN EXT Cable 4m | 4-meter version of the extension cable for larger frame applications or offset sensor placement. | £19.95 | ||
| 45-6466-500 | COMBISCAN-PI (Flush) | Flush-mounted infrared presence detection sensor designed for automatic door safety. Detects static and moving objects in the door’s path. | £260.69 | ||
| 45-6466-501 | COMBISCAN-SM (Surface) | Surface-mounted safety sensor for automatic swing or sliding doors. Provides presence detection. | £260.69 | ||
| 45-0610-137/10 | Control 35 Unit | Control board component for SL systems. Interfaces sensors, actuators, and motor driver. | £703.43 | ||
| 45-0610-130 | Control Panel | Main interface and configuration board for SL series. Facilitates input/output management, sensor integration, and motor control. | £129.20 | ||
| 45-0621-245/01 | Fixed Point Guide Left 37.5mm PSXP | Left-hand fixed guide for 37.5mm PSXP profiles. Provides mechanical stop and positioning. | £29.72 | ||
| 45-0621-245/02 | Fixed Point Guide Right 37.5mm PSXP | Right-hand counterpart for PSXP 37.5mm fixed guide. Used to secure and align the door leaf. | £29.72 | ||
| 45-0610-188 | Fixing Set-T | Fixing set for control panel cable routing. Includes clips and mounting brackets. | £123.01 | ||
| 45-0630-944/01 | Mains Cable | Standardized power cable for connecting control panels to mains supply. Conforms to Gilgen electrical safety specs. | £13.47 | ||
| 45-0610-102 | Motor 35 Gear Unit | High-torque drive unit for SL35 systems. Integrates the motor and gear mechanism for efficient, silent operation in linear sliding applications. | £388.23 | ||
| 45-0610-115 | Return Pulley | Return pulley component for SL drive system. Guides and tensions drive belt during door operation. | £14.29 | ||
| 45-6466-502 | SAFESCAN PI (Flush) | Flush-mounted infrared safety sensor. Detects obstacles in swing door applications. | £249.82 |



















